Tuition Living Transfers GPA/LSAT GPA/LSAT GPA/LSAT GPA/LSAT GPA/LSAT Employment Employment Bar Passage Library Library
Student/Faculty Full-time Expense   Offers Matrics Median GPA 25% GPA Median LSAT Judicial Clerk Academia Pass Rate for first time takers # of Library
LAW SCHOOL Ratio Resident Off Campus Out Total Total Total Total Total % % Total volumes Study Seating
1 HARVARD UNIVERSITY 10.5 $38,490 $19,336 0 834 558 3.86 3.72 172 25.2 0.9 95% 2,224,088 802
2 STANFORD UNIVERSITY 8.6 $37,836 $23,122 0 398 171 3.87 3.77 170 25.8 0.6 87% 543,405 507
3 YALE UNIVERSITY 7.3 $40,900 $15,700 0 249 189 3.91 3.83 173 51.0 1.5 94% 1,150,867 414
4 COLUMBIA UNIVERSITY 10.3 $41,226 $18,800 1 1,144 384 3.70 3.51 172 14.1 0.0 91% 1,111,775 370
5 NEW YORK UNIVERSITY 10.7 $40,385 $21,333 0 1,597 448 3.75 3.58 171 12.3 0.0 93% 1,098,652 850
6 UNIVERSITY OF CHICAGO 9.4 $37,945 $21,333 2 766 192 3.67 3.51 171 20.7 1.6 96% 656,531 450
7 GEORGETOWN UNIVERSITY 14.5 $37,220 $19,580 13 2,400 587 3.70 3.45 168 14.5 0.0 93% 1,129,462 1,169
8 UNIVERSITY OF VIRGINIA 13.9 $30,700 $15,600 5 1,225 375 3.68 3.49 169 16.1 0.0 96% 894,870 813
9 DUKE UNIVERSITY 12.0 $38,739 $16,019 5 1,011 205 3.78 3.66 168 17.9 1.9 94% 634,267 503
10 UNIVERSITY OF MICHIGAN 14.5 $35,502 $14,480 8 1,165 369 3.67 3.53 168 13.1 1.2 97% 960,387 855
11 VANDERBILT UNIVERSITY 15.0 $36,322 $20,350 6 921 190 3.70 3.49 166 10.9 0.5 88% 600,865 301
12 BERKELEY 12.0 $25,476 $20,851 17 791 266 3.79 3.65 166 14.0 0.4 87% 863,568 381
13 UNIVERSITY OF PENNSYLVANIA 12.1 $39,330 $17,050 9 879 249 3.72 3.47 170 12.4 1.0 95% 839,545 509
14 CORNELL UNIVERSITY 10.0 $40,648 $17,200 12 941 188 3.67 3.53 167 12.7 2.5 94% 721,439 430
15 USC 13.1 $40,262 $17,364 5 1,084 217 3.63 3.47 166 9.8 1.6 81% 420,547 230
16 EMORY UNIVERSITY 12.6 $36,746 $19,268 6 1,042 207 3.50 3.30 164 11.3 0.9 96% 407,266 487
17 NOTRE DAME 13.7 $34,120 $14,100 5 853 198 3.50 3.28 166 15.1 1.1 93% 637,059 416
18 UCLA 12.6 $25,457 $20,084 3 1,105 336 3.64 3.44 166 9.9 1.4 88% 631,575 774
19 UNIVERSITY OF MINNESOTA 11.1 $21,984 $13,392 11 757 257 3.53 3.25 165 18.9 2.8 99% 1,034,054 774
20 TEXAS-AUSTIN 14.0 $18,208 $15,623 10 1,085 433 3.60 3.33 166 10.4 1.0 90% 1,039,731 1,319
21 WASHINGTON AND LEE UNIVERSITY 9.8 $31,300 $15,695 7 867 126 3.61 3.28 166 20.2 0.8 93% 436,064 540
22 GEORGE WASHINGTON UNIVERSITY 15.3 $36,310 $18,490 17 2,325 550 3.59 3.40 165 10.0 0.8 88% 603,385 643
23 UNIVERSITY OF NORTH CAROLINA 20.1 $12,947 $16,848 2 543 229 3.57 3.39 162 13.2 2.1 83% 523,733 481
24 BRIGHAM YOUNG UNIVERSITY 20.9 $8,200 $11,076 2 260 145 3.63 3.40 164 16.0 1.4 93% 492,101 879
25 WASHINGTON UNIVERSITY-STATE LOUIS 11.5 $36,380 $19,600 7 933 241 3.60 3.20 166 7.8 0.0 91% 689,882 485
26 UNIVERSITY OF ALABAMA 11.3 $9,736 $14,464 2 354 171 3.56 3.20 162 8.6 1.1 97% 593,705 512
27 WILLIAM AND MARY 15.6 $16,600 $13,600 7 1,014 204 3.64 3.33 165 19.6 0.6 89% 380,742 427
28 UNIVERSITY OF IOWA 12.8 $14,542 $12,672 8 602 210 3.62 3.40 161 9.4 2.1 91% 1,179,089 679
29 BOSTON UNIVERSITY 12.2 $35,398 $16,402 13 1,627 269 3.68 3.52 165 8.9 5.9 94% 639,507 646
30 UNIVERSITY OF WISCONSIN 12.9 $12,653 $13,650 2 774 283 3.53 3.23 161 7.4 3.0 100% 560,045 613
31 BOSTON COLLEGE 14.0 $34,846 $16,715 6 1,224 254 3.58 3.41 164 13.2 1.2 90% 459,004 653
32 UNIVERSITY OF GEORGIA 15.7 $10,614 $12,700 1 554 232 3.62 3.39 163 14.7 2.7 91% 519,569 446
33 UNIVERSITY OF WASHINGTON 10.8 $16,255 $14,913 7 537 179 3.69 3.50 162 16.3 4.8 84% 605,991 398
34 UNIVERSITY OF ILLINOIS 12.9 $20,512 $14,225 9 742 186 3.50 3.15 166 6.7 2.4 90% 761,652 366
35 INDIANA UNIVERSITY - BLOOMINGTON 12.3 $15,784 $12,600 10 1,057 211 3.57 3.24 163 7.5 3.7 88% 734,180 680
36 GEORGE MASON 16.1 $15,274 $20,228 7 1,116 244 3.57 3.06 163 11.7 5.0 77% 453,812 320
37 UNIVERSITY OF COLORADO 13.7 $16,738 $12,069 2 661 172 3.56 3.37 163 17.0 0.6 89% 543,535 340
38 WAKE FOREST 10.5 $29,500 $16,050 5 642 152 3.44 3.19 163 12.7 0.7 93% 436,139 593
39 UNIVERSITY OF MARYLAND 11.8 $19,105 $23,848 7 688 263 3.60 3.38 161 27.2 4.0 80% 479,930 522
40 UNIVERSITY OF ARIZONA 12.1 $16,201 $17,706 8 660 153 3.55 3.27 162 17.2 1.4 82% 426,452 368
41 OHIO STATE UNIVERSITY 14.1 $17,551 $16,694 9 653 232 3.61 3.36 161 5.1 5.6 90% 802,748 689
42 UNIVERSITY OF TENNESSEE 10.9 $9,934 $15,160 6 384 151 3.58 3.37 159 11.9 0.0 89% 571,108 437
43 SMU 14.5 $32,844 $15,700 2 630 293 3.54 3.23 161 5.6 2.0 88% 614,677 732
44 AMERICAN UNIVERSITY 14.0 $35,104 $18,026 50 2,086 469 3.38 3.13 161 17.4 1.2 80% 585,600 675
45 UNIVERSITY OF UTAH 11.6 $11,758 $16,150 4 360 122 3.58 3.36 160 11.9 1.6 90% 338,683 356
46 TULANE 15.3 $34,696 $17,300 13 818 274 3.57 3.35 161 5.9 0.3 81% 639,419 557
47 UNIVERSITY OF KENTUCKY 16.3 $12,842 $14,326 5 384 138 3.64 3.37 159 18.9 2.4 88% 471,169 354
48 FORDHAM UNIVERSITY 15.0 $37,220 $21,200 15 1,635 472 3.58 3.30 163 4.6 1.1 87% 631,526 431
49 HASTINGS 18.9 $22,190 $19,341 17 1,479 421 3.59 3.41 162 6.8 1.6 84% 708,079 720
50 PEPPERDINE UNIVERSITY 17.8 $33,590 $20,090 7 917 213 3.54 3.34 160 7.1 1.1 74% 379,958 493
Data Source: American Bar Association